|
[SmartTables Documentation] [Directory of SmartTables Users]
![]() ![]() | ![]() ![]() | Organism | Type | Size | ![]() ![]() | ![]() ![]() | |
---|---|---|---|---|---|---|---|
1 | Selected rows from All transporters of C. difficile CD196 | proteins | 9 | Hualiang Pi | Wed Jan 20 2021 01:01 pm | ||
2 | Alignment Example | Simple set of organisms for demonstrating multiple sequence alignment. | ocelot-kb | 4 | Peter Midford | Wed Jan 20 2021 06:28 am | |
3 | All protein complexes of E. coli K-12 substr. MG1655 | All protein complexes in EcoCyc, with columns for their components and the corresponding genes. | Escherichia coli K-12 substr. MG1655 | proteins, complexes | 1136 | Suzanne Paley | Thu Jan 07 2021 11:24 am |
4 | Location, Copy-Number, esentiality, All genes of E. coli K-12 substr. MG1655 | Escherichia coli K-12 substr. MG1655 | all-genes | 4709 | Tatsuya Sakaguchi | Mon Jan 04 2021 06:18 pm | |
5 | ontology_All_compounds_MetaCyc | MetaCyc | proteins, compounds | 16631 | Wiley Barton | Fri Jan 01 2021 09:20 am | |
6 | ontology_All_pathways_MetaCyc | MetaCyc | pathways | 3228 | Wiley Barton | Fri Jan 01 2021 09:04 am | |
7 | Ontology_all_instances_v1_public | MetaCyc | pathways | 3143 | Wiley Barton | Tue Dec 29 2020 08:00 am | |
8 | front-door regulatory motifs | Matches all regulatory motifs of the form Cause -> Mediator -> Effect and Cause <- Regulator -> ... | Escherichia coli K-12 substr. MG1655 | all-genes | 151 | Jeremy Zucker | Sat Dec 19 2020 05:11 pm |
9 | Curated_DNA_binding_transcriptional_regulators | Escherichia coli K-12 substr. MG1655 | all-genes | 300 | Scott Saunders | Thu Dec 10 2020 06:38 pm | |
10 | Gold_standard_transcription_units | Gold standard transcription units / promoters from RegSeq paper. | Escherichia coli K-12 substr. MG1655 | promoters | 18 | Scott Saunders | Fri Dec 04 2020 04:12 pm |
11 | AA_TUs | Escherichia coli K-12 substr. MG1655 | transcription-units | 11 | Scott Saunders | Wed Dec 02 2020 01:34 pm | |
12 | measured_genes | Escherichia coli K-12 substr. MG1655 | all-genes | 58 | Naoki Hatanaka | Wed Dec 02 2020 01:57 am | |
13 | New SmartTable with 2-methylserine | MetaCyc | compounds | 1 | Danielle Vigil | Mon Nov 30 2020 05:22 am | |
14 | Gold_standard_TF_binding_sites | Escherichia coli K-12 substr. MG1655 | dna-binding-sites | 57 | Scott Saunders | Wed Nov 25 2020 04:30 pm | |
15 | Gold_Standard_Transcription_units_public | Escherichia coli K-12 substr. MG1655 | transcription-units | 15 | Scott Saunders | Wed Nov 25 2020 11:46 am | |
16 | New SmartTable with trpA | all-genes | 4 | Anamika Kothari | Wed Nov 11 2020 09:39 am | ||
17 | All compounds of MetaCyc | MetaCyc | compounds | 16179 | Joanna Wolthuis | Wed Oct 28 2020 01:50 pm | |
18 | Cornerstone Cheeses | MetaCyc | reactions | 5869 | Ben Robinson | Sun Oct 25 2020 03:32 pm | |
19 | Essential genes in Clostridioides difficile R20291 | SmartTable created from essential genes reported in Dembek et al., MBio 6(2):e02383 (2015). | Clostridioides difficile R20291 | all-genes | 377 | Ingrid Keseler | Wed Sep 30 2020 09:23 am |
20 | Growth-Status of all genes (E. coli K-12 substr. MG1655) | Escherichia coli K-12 substr. MG1655 | all-genes | 4708 | Tatsuya Sakaguchi | Thu Sep 24 2020 04:02 pm |
©2019 SRI International, 333 Ravenswood Avenue, Menlo Park, CA 94025-3493
SRI International is an independent, nonprofit corporation. Privacy policy Disclaimer |
![]() |